Low Pressure Regulator - 1.5 kg/hr
Propane Low Pressure Regulator - 1.5 kg/hr
Capacity: 1.5 kg/hr (71 250 Btu/hr)
Nozzle accepts 8 mm (5/16") bore hose. To EN 16129.
Product Specification
| Standards | EN 16129 |
| Capacity | 1.5 Kg/h |
| Connection | POL x Hose Nozzle |
| Fixed Operating Pressure | 37 Mbar |
| Flow Rate | 1.5 Kg/h |
| Inlet | POL |
| Inlet Pressure | Max: 16 Bar |
| Operating Pressure | 37 Mbar |
| OPSO | No |
| Outlet Connection | 8 Mm (5/16") Bore Hose Nozzle |
| Outlet Pressure | 37 Mbar |
| Pressure Release Valve | No |
| Pressure Test Point | No |
| Size | POL X 8 Mm (5/16") |
| Stage | Single |
| Suitable Application | Propane Low Pressure |
| Type | Single Stage Low Pressure |
| UPSO | No |




Description
Propane Low Pressure Regulator - 1.5 kg/hr
Capacity: 1.5 kg/hr (71 250 Btu/hr)
Nozzle accepts 8 mm (5/16") bore hose. To EN 16129.
Product Specification
| Standards | EN 16129 |
| Capacity | 1.5 Kg/h |
| Connection | POL x Hose Nozzle |
| Fixed Operating Pressure | 37 Mbar |
| Flow Rate | 1.5 Kg/h |
| Inlet | POL |
| Inlet Pressure | Max: 16 Bar |
| Operating Pressure | 37 Mbar |
| OPSO | No |
| Outlet Connection | 8 Mm (5/16") Bore Hose Nozzle |
| Outlet Pressure | 37 Mbar |
| Pressure Release Valve | No |
| Pressure Test Point | No |
| Size | POL X 8 Mm (5/16") |
| Stage | Single |
| Suitable Application | Propane Low Pressure |
| Type | Single Stage Low Pressure |
| UPSO | No |





















